Our family owed butchers has grown over the many years from a small beginning to becoming an established local butchers with a wide variety of produce.
We supply a whole range of meat which is hand picked from the meat market fresh every morning.
You can get an idea of our range of produce by taking a look at the selection below.
You won't find anything this delicious and affordable prices in any supermarket!
Pork is a very popular choice of meat and it's hardly surprising – it's cheap, versatile, divinely tasty
| Product Per | Kg | 2.5kg | Box | |
| Pork Chops |
|
£6.28 | £13.99 | |
| Spare Rib Pork Chops | £6.28 | £13.99 | ||
| Pork Belly | £6.48 | £14.99 | ||
| Pork Fillet Steaks | £6.28 |
£13.99 |
||
| Pork Mince | £5.48 | £11.99 | ||
| Boneless Pork Neck | £5.88 | £13.75 | ||
| Boneless Pork Loin | £6.48 | £14.99 | ||
| Pork Cutlets | £6.28 | £13.99 | ||
| Pork Ribs | £6.28 | £13.99 | £47.50 (10kg Box) | |
| Diced Pork | £6.28 | £13.99 | ||
| Minced Pork Fat | £3.28 | £7.49 | ||
| Pork Belly Ends | £2.98 | |||
| Pork Fat (With Ryne) | £3.28 | |||
| Pork Leg Joints | £4.49 | |||
| Pork Blade Joints | £4.98 | |||
| Thickend Belly Joints | £4.98 | |||
| Salted Pork Ribs | £6.28 | |||
| Salted Pork Belly | £4.98 | |||
| Pigs Liver | £3.99 | £8.75 | ||
| Pigs Heart | £3.99 | £8.75 | ||
| Pigs Kidney | £3.99 | £8.75 | ||
| Hands Of Pork | £7.99 Each (Average 3kg Each) | |||
| Whole Leg Pork | £32.00 Each (Average 8-10kg) | |||
| Half Leg Pork | £16.00 Each (Average 4-5kg) | |||
| Salted Hand Of Pork | £7.99 Each (Average 3Kg Each) | |||
Also Available Pigs Trotters,Tails Ears And Head (Plain Or Salted)
Please Call/Email Or Visit Our Shop For Prices
Both are popular meat around the globe, lamb and goat are raised and consumed on nearly every continent.
| Product Per | Kg |
2.5kg |
||||
| English Lamb Loin Chops | £12.98 | £29.99 | ||||
| English Chumps Chops | £12.98 | £29.99 | ||||
| English Lamb Neck | £8.28 | £18.99 | ||||
| English Diced Lamb | £16.98 | £34.99 | ||||
| English Lamb Mince | £9.98 | £22.99 | ||||
| English Lamb Chump Ends | £8.28 | £18.99 | ||||
| English Lamb Legs | £10.98 | |||||
| English Lamb Shoulders | £10.98 | |||||
| Mutton Legs | £10.98 | |||||
| Mutton Shoulders | £10.98 | |||||
| Chopped Mutton (With Bone) | £8.98 | £19.99 | ||||
| Diced Mutton (No Bone) | £15.98 | £32.99 | ||||
| Goats Meat (All Cut) | £10.98 | |||||
| Lambs Liver | £4.99 | £10.99 | ||||
| Lambs Hearts | £4.99 | £10.99 | ||||
| Lamb Ribs | £9.98 | £22.50 | ||||
| Lambs Kidneys | £0.75 Each | |||||
Lamb Shanks £11.98
Chicken is one of the most common meats available in the Middle ages and enjoyed by everyone.
Turkey meat is a popular poultry used for culturally significant events such as Thanksgiving and Christmas as well as for everyday nourishment.
Also Available Chicken Feet And Chicken Necks Please Call/Email Or Visit Our Shop For Prices
| Product Per | Kg | 2.5kg | Box | |
| Corn Fed Chickens | £7.99 Each | 2 For £14.99 | ||
| Corn Fed Chicken Legs | £5.98 | £13.75 | ||
| Corn Fed Chicken Wings | £5.98 | £13.75 | ||
| Chicken Legs | £3.98 | £8.99 | £30.00 (10kg) | |
| Chicken Breast | £4.98 | £10.99 | ||
| Mixed Chicken | £4.49 | £9.99 | ||
| Chicken Fillets | £8.98 | £19.99 | £35.00 (5kg) | |
| Whole Chicken (Avg 1.7kg) | £7.99 Each | 2 For £14.99 | ||
| Diced Boneless Chicken | £8.98 | £19.99 | ||
| Boneless Chicken Thigh | £7.98 | £18.75 | ||
| Chicken Drumsticks | £4.28 | £8.99 | £27.00 (10kg) | |
| Chicken Wings | £4.28 | £8.99 | £35.00 (10kg) | |
| Chicken Thighs | £4.28 | £8.99 |
£35.00 (10kg) |
|
| Turkey Breast | £13.98 | |||
| Chicken Liver | £4.98 | £9.99 | ||
| Chicken Heart | £4.98 | £9.99 | ||
|
Chicken Gizzard |
£4.98 | £9.99 |
Beef is the third most widely consumed meat in the world , Beef is ideal for roasting , shallow frying or grilling.
| Product Per | Kg | 2.5kg | ||
| Stewing Steak | £11.98 | £26.50 | ||
| Chuck Braisins Steak | £12.98 | £28.99 | ||
| Best Lean Braising Steak | £12.98 | £28.99 | ||
| Diced Steak | £12.98 | £28.99 | ||
| Ox Cheek | £17.98 | |||
| Beef Short Ribs | £12.98 | |||
| Bevette | £17.98 | |||
| Tomahalk | £29.98 | |||
| Frying Steak | £18.98 | |||
| Best Rump Steak | £18.48 | |||
| Sirloin Steak | £31.98 | |||
| Rib Eye Steak | £39.98 | |||
| Fillet Steak | £44.00 | |||
| T-Bone | £26.98 | |||
| Steak Mince | £10.98 | £24.99 | ||
| Beef Mince | £9.98 | £22.99 | ||
| Beef On The Bone | £10.98 | |||
| Topside | £18.98 | |||
| Fore Rib Beef | £19.98 | |||
| Back Rib | £10.98 | |||
| Top Rib | £10.98 | |||
| Brisket (on the bone) | £8.48 | |||
| Boneless Brisket | £14.98 | |||
| Oven Buster | £10.98 | |||
| Feather Blade | £17.98 | |||
| Beef Soup Meat | £10.98 | |||
| Salted Beef | £12.98 | |||
| Beef Liver | £4.99 | £10.99 | ||
| Beef Heart | £4.99 | £10.99 | ||
| Beef Kidney | £4.99 | £10.99 | ||
| Beef Tripe | £5.29 | £11.99 | ||
| Beef Tougue | £9.98 |
Bacon And Gammons
| Product Per | Kg | 2.5kg | ||
| Dry Cure Smoked Back | £9.98 | £23.75 | ||
| Dry Cure unsmoked Back | £9.98 | £23.75 | ||
| Smoked Streaky Bacon | £9.98 | £23.75 | ||
| Smoked Gammon Knuckle | £6.98 | |||
| Smoked Gammon Ribs | £6.98 | |||
| Smoked Gammon Joints | £8.98 |
|
||
| Smoked Belly Pork | £8.98 | |||
| Smoked Hands Pork | £14.99 EACH | |||
| Unsmoked Gammon Joints | £7.48 | |||
All our Burgers and Sausages are made in house everyday from fresh meat
| Product Per | Kg | 2.5kg | ||
| Pork Sausages | £6.98 | £15.99 | ||
| Beef Sausages | £9.98 | £21.99 | ||
| Pork Chipolatas | £9.98 | £22.50 | ||
| Spicy Sausages | £9.98 | £22.50 | ||
| Boerewors Sausages | £9.98 | £22.50 | ||
| Spicey Boerewors Sausages | £9.98 |
£22.50 |
||
| Garlic Sausages | £9.98 | £22.50 | ||
| Chicken Sausages | £9.98 | £22.50 | ||
| Beef Burgers | £1.75 Each 160grams | |||
| Lamb Burgers | £1.75 Each 160grams | |||
| Chicken Burgers | £1.75 Each 160grams | |||
All prices are subject to change
HR Parsons & Sons Butchers Limited
Walthamstow
147 High Street
London
E17 7BX
Tel: 0208 5218995 0208 5218995
Email: info@hrparsons.com
|
Call |
|
Directions |