Our family owed butchers has grown over the many years from a small beginning to becoming an established local butchers with a wide variety of produce.
We supply a whole range of meat which is hand picked from the meat market fresh every morning.
You can get an idea of our range of produce by taking a look at the selection below.
You won't find anything this delicious and affordable prices in any supermarket!
Pork is a very popular choice of meat and it's hardly surprising – it's cheap, versatile, divinely tasty
Product Per | Lb | Kg | 5Lb (2.27kg) | Box |
Pork Chops |
£2.26 |
£4.98 | £9.99 | |
Spare Rib Pork Chops | £2.26 | £4.98 | £9.99 | |
Pork Belly | £2.71 | £5.98 | £11.99 | |
Pork Fillet Steaks | £2.71 | £5.98 |
£11.99 |
|
Pork Mince | £2.04 | £4.49 | £8.99 | |
Boneless Pork Neck | £2.26 | £4.98 | ||
Boneless Pork Loin | £2.71 | £5.98 | ||
Pork Cutlets | £2.26 | £4.98 | £9.99 | |
Pork Ribs | £2.49 | £5.49 | £10.99 | £34.00 (10kg Box) |
Diced Pork | £2.71 | £5.98 | £11.99 | |
Minced Pork Fat | £0.90 | £1.99 | £3.99 | |
Pork Belly Ends | £1.35 | £2.98 | ||
Pork Fat (With Ryne) | £0.90 | £1.99 | ||
Pork Leg Joints | £1.81 | £3.99 | ||
Pork Blade Joints | £1.81 | £3.99 | ||
Thickend Belly Joints | £1.81 | £3.99 | ||
Salted Pork Ribs | £2.49 | £5.49 | ||
Salted Pork Belly | £1.81 | £3.99 | ||
Pigs Liver | £1.36 | £2.99 | £5.99 | |
Pigs Heart | £1.36 | £2.99 | £5.99 | |
Pigs Kidney | £1.36 | £2.99 | £5.99 | |
Hands Of Pork | £5.49 Each (Average 3kg Each) | |||
Whole Leg Pork | £26.99 Each (Average 8-10kg) | |||
Half Leg Pork | £13.99 Each (Average 4-5kg) | |||
Salted Hand Of Pork | £5.99 Each (Average 3Kg Each) |
Also Available Pigs Trotters,Tails Ears And Head (Plain Or Salted)
Please Call/Email Or Visit Our Shop For Prices
Both are popular meat around the globe, lamb and goat are raised and consumed on nearly every continent.
Product Per | Lb | Kg |
5Lb (2.27kg) |
|||
English Lamb Loin Chops | £5.43 | £11.98 | £24.99 | |||
English Chumps Chops | £5.43 | £11.98 | £24.99 | |||
English Lamb Neck | £2.71 | £5.98 | £10.99 | |||
English Diced Lamb | £5.87 | £12.98 | £24.99 | |||
English Lamb Mince | £3.62 | £7.98 | £16.99 | |||
English Lamb Chump Ends | £3.17 | £6.98 | ||||
English Lamb Legs | £4.53 | £9.98 | ||||
English Lamb Shoulders | £3.62 | £7.98 | ||||
Mutton Legs | £4.07 | £8.98 | ||||
Mutton Shoulders | £4.07 | £8.98 | ||||
Chopped Mutton (With Bone) | £3.17 | £6.98 | £14.99 | |||
Diced Mutton (No Bone) | £5.43 | £11.98 | ||||
Goats Meat (All Cut) | £3.62 | £7.98 | ||||
Lambs Liver | £1.81 | £3.99 | £7.99 | |||
Lambs Hearts | £1.81 | £3.99 | £7.99 | |||
Lambs Kidneys | £0.45 Each |
Chicken is one of the most common meats available in the Middle ages and enjoyed by everyone.
Turkey meat is a popular poultry used for culturally significant events such as Thanksgiving and Christmas as well as for everyday nourishment.
Product Per | Lb | Kg | 5Lb (2.27kg) | Box |
Chicken Legs | £1.18 | £2.60 | £4.99 | £19.00 (10kg) |
Chicken Breast | £1.49 | £3.29 | £6.99 | |
Mixed Chicken | £1.35 | £2.98 | £6.49 | |
Chicken Fillets | £2.94 | £6.49 | £12.49 | £24.00 (5kg) |
Whole Chicken (Avg 1.7kg) | £5.49 | |||
Diced Boneless Chicken | £2.94 | £6.49 | £12.49 | |
Boneless Chicken Thigh | £2.71 | £5.95 | £10.99 | |
Chicken Drumsticks | £1.58 | £3.49 | £5.58 (5kg) | |
Chicken Wings | £1.58 | £3.49 | £5.58 (5kg) | |
Chicken Thighs | £1.50 | £3.49 |
£5.58 (5kg) |
|
Turkey Breast | £3.62 | £7.99 | ||
Chicken Liver | £1.81 | £3.99 | £6.99 | |
Chicken Heart | £1.81 | £3.99 | £6.99 | |
Chicken Gizzard | £1.81 | £3.99 | £6.99 |
Also Available Chicken Feet And Chicken Necks Please Call/Email Or Visit Our Shop For Prices
Beef is the third most widely consumed meat in the world , Beef is ideal for roasting , shallow frying or grilling.
Product Per | Lb | Kg | 5Lb (2.27kg) | Box |
Stewing Steak | £4.07 | £8.98 | £17.99 | |
Chuck Braisins Steak | £4.07 | £8.98 | £17.99 | |
Best Lean Braising Steak | £4.07 | £8.98 | £17.99 | |
Diced Steak | £4.07 | £8.98 | £17.99 | |
Top Rump Frying Steak | £5.43 | £11.98 | ||
Best Rump Steak | £6.57 | £14.48 | ||
Sirloin Steak | £11.33 | £24.98 | ||
Rib Eye Steak | £14.96 | £32.98 | ||
Fillet Steak | £19.05 | £42.00 | ||
T-Bone | £9.97 | £21.98 | ||
Steak Mince | £3.17 | £6.99 | £12.99 | |
Beef Mince | £2.71 | £5.99 | £11.99 | |
Beef On The Bone | £3.39 | £7.48 | ||
Topside | £5.43 | £11.98 | ||
Fore Rib Beef | £5.87 | £12.98 | ||
Back Rib | £3.62 | £7.98 | ||
Top Rib | £3.62 | £7.98 | ||
Brisket | £2.49 | £5.48 | ||
Oven Buster | £2.49 | £5.48 | ||
Feather Blade | £4.53 | £9.98 | ||
Beef Soup Meat | £3.62 | £7.98 | ||
Salted Beef | £4.53 | £9.98 | ||
Beef Liver | £1.38 | £3.04 | £5.99 | |
Beef Heart | £1.38 | £3.04 | £5.99 | |
Beef Kidney | £1.38 | £3.04 | £5.99 | |
Beef Tripe | £1.95 | £4.29 | £8.99 | |
Beef Tougue | £3.62 | £7.99 |
All our Burgers and Sausages are made in house everyday from fresh meat
Product Per | Lb | Kg | 5Lb (2.27kg) | Box |
Pork Sausages | £2.26 | £4.98 | £9.99 | |
Beef Sausages | £2.94 | £6.49 | £12.99 | |
Pork Chipolatas | £2.94 | £6.49 | ||
Hungarian Sausages | £2.94 | £6.49 | ||
Boerewors Sausages | £2.94 | £6.49 | £12.99 | |
Spicey Boerewors Sausages | £2.94 | £6.49 |
£12.99 |
|
Romanian Sausages | £2.94 | £6.49 | ||
Chicken Sausages | £2.94 | £6.49 | ||
Beef Burgers | £0.90 Each 160grams | |||
Lamb Burgers | £0.90 Each 160grams | |||
Chicken Burgers | £0.90 Each 160grams |
All prices are subject to change
HR Parsons & Sons Butchers Limited
Walthamstow
147 High Street
London
E17 7BX
Tel: 0208 5218995 0208 5218995
Email: info@hrparsons.com
Call |
|
Directions |